Submitted by admin on Wed, 04/10/2019 - 06:53

SKU: centerless003
English
Model | Unit | S-12NC | S-18NC | S-20NC |
Controller | ||||
MITSUBISHI | ||||
CAPACITY | ||||
Grinding Range(dia.) | mm | 1-30 | 2-50 | 2-40 |
Grinding wheel size(dia.*W*H) | mm | 305*150*120 | 455*205*228.6 | 510*205*304.8 |
Regulating wheel size(dia.*W*H) | mm | 205*150*90 | 255*205*111.2 | 305*205*127 |
SPINDLD SPEEN | ||||
Grinding wheel speed | m/min | 2000 | 1500 | 1350 |
Regulating wheel speed (Servo) | R.P.M | 0-308 | 0-308 | 0-308 |
DRIVEN MOTORS | ||||
Grinding wheel motor | HP | 10 | 15 | 20 |
Regulating wheel motor | HP | 1 | 2 | 3 |
Hydraulic pump motor | HP | 1 | 1 | 1 |
Coolant pump motor | HP | 1/8 | 1/4 | 1/4 |
FEED SLIDE | ||||
Upper slide feed graduation | mm | 0.05 | 0.05 | 0.05 |
Upper slide micro feed graduation | mm | 0.001 | 0.001 | 0.001 |
Lower slide feed graduation | mm | 0.05 | 0.05 | 0.05 |
Lower slide micro feed graduation | mm | 0.001 | 0.001 | 0.001 |
Dressing device graduation | mm | 0.01 | 0.01 | 0.01 |
Regulating wheel tile angle | deg. | ±5 | ±5 | ±5 |
Regulating wheel swivel angle | deg. | ±5 | ±5 | ±5 |
MACHINE LAYOUT | ||||
Machine Dimensions | mm | 1900*1550*1420 | 2450*2050*1600 | 2650*2150*1600 |
Machine Weight | kgs | 1550 | 3200 | 4000 |
Image:


Catalog: