Submitted by admin on Wed, 04/17/2019 - 16:43


SKU: Plunge001
English
Model | SP-2725 NC | SP-2760 NC | SP-2780 NC | SP-27100 NC |
CAPACITY | ||||
Controller | Misubishi/Fanuc | |||
Swing over table | 270 mm | 270 mm | 270 mm | 27 mm |
Distance between centers | 250mm | 600 mm | 800 mm | 1000 mm |
Max workpiece loading | ||||
Centers work | 60 KGS | 60 KGS | 80 KGS | 80 KGS |
Workhead | 20 KGS | 20 KGS | 25 KGS | 25 KGS |
Swing Wheel spindle | ±10º | ±10º | ±10º | ±10º |
Standard grinding wheel size | ||||
Dia.*Wid.*Hole | Ø405 x Ø(32~75) x Ø152.4 mm/ Ø455 x Ø(32~75) x Ø152.4 mm | |||
Wheel spindle speed | 1650~1850 R.P.M. | |||
X travel | 250 mm | |||
Manual resolution increment | 1µ, 10µ, 100µ | |||
Spindle Way | 固定/ 活動主軸 (fixed/adjustable) | |||
Workhead speed | 10~600 R.P.M. | |||
Centers taper | MT 4 | |||
The hole dia. of spindle | Ø25 mm | |||
Tailer travel | 30 mm | |||
Center Taper | MT 4 | |||
Z-axis feed rate | 50~4000 mm/min | |||
Grinding wheel motor | 5HP(7HP) | |||
Workhead motor | 1KW (1.5 kw) | |||
Wheelhead lubrication pump | 1/8 HP | |||
Coolant pump | 1/4 HP | |||
Wheelhead lubrication tank | 24 liter | |||
Coolant tank | 100 liter | |||
L× W x H | 2400x1900x2000 | 2800x1900x2000 | 3400 x 1500 x 1930 | 3400 x 1500 x 1930 |
Net Weight | 2600 KGS | 3200 KGS | 3400 KGS | 3600 KGS |
Image:



Catalog: